Electricity Usage
This is our home electrical usage. We’re working to reduce it.
Increased our use of electricity made from renewable sources from 50% to 100% on 09MAY2009. In Wisconsin, that means changing from coal to wind.
Electricity use went up about 25% the same week the dehumidifier in the basement started running in May.
Summertime is our time of big electricity use. Here are some of the issues and possible solutions.
| Summer Problems | Possible Solutions | Solution Side Effects |
| Central Air Conditioning | Deal with it | Crabbiness |
| Find other ways to keep cool | ||
| Spend more time in basement | Spending more time in the basement means inhaling more radon. |
|
| Add more insulation to attic floor |
||
| Get hot air out of attic | ||
| Dehumidifier in basement runs, does not run in Winter |
Tolerate more humidity in basement | Could cause more mold and mildew in the basement. |
| Refrigerator runs more | Super-insulate | Refrigerator will last longer |
| Freezer runs more | Move it from garage to basement | Will make basement somewhat warmer in Winter, not good for other food storage. Freezer will probably run more in the Winter in the basement than it would have if it were in the garage. |
| Super-insulate | Freezer will last longer | |
| Attic fan runs | Turn up thermostat on fan | |
| Disconnect it | ||
| Buy and install solar attic fans |
Have to make holes in the roof, increasing liklihood of leaks. Also, they’re not cheap, starting at around $300. |

Leave a comment